Office Space Sold in May, 2018
Comment are off
Below is a log of the office sales for the tri county area (Hillsborough, Pinellas, Pasco) during the month of May, 2018.
Address | City | Zip | Acres | SF | Sale Date | Sale Price | $ / SF |
7900 46th Ave N | St Petersburg | 33709 | 0.46 | 1,706 | 5/1/2018 | $350,000 | $205.16 |
435 76th Ave | St Pete Beach | 33706 | 0.12 | 3,162 | 5/1/2018 | $495,000 | $156.55 |
7217 1st Ave S | St Petersburg | 33707 | 0.26 | 2,392 | 5/1/2018 | $500,000 | $209.03 |
1706 W Grace St | Tampa | 33607 | 0.34 | 5,797 | 5/1/2018 | $525,000 | $90.56 |
1851 N Hercules Ave | Clearwater | 33765 | 1.68 | 13,558 | 5/1/2018 | $1,590,900 | $117.34 |
6400 DR MARTIN LUTHER KING JR ST N | St Petersburg | 33702 | 0.44 | 5,176 | 5/4/2018 | $28,200 | $5.45 |
6152 DELANCY STATION ST 206 | Riverview | 33578 | 0 | 2,500 | 5/4/2018 | $445,000 | $178.00 |
1022 MAIN ST # Q | Dunedin | 34698 | 1.69 | 1,167 | 5/7/2018 | $167,500 | $143.53 |
702 W Waters Ave | Tampa | 33604 | 0.31 | 1,960 | 5/7/2018 | $245,000 | $125.00 |
3210 Cove Bend Dr | Lutz | 33559 | 0.08 | 3,236 | 5/7/2018 | $600,000 | $185.41 |
1201 S HIGHLAND AVE # 2 | Clearwater | 33756 | 1.66 | 920 | 5/8/2018 | $68,000 | $73.91 |
4315 N Florida Ave | Tampa | 33603 | 0.22 | 2,928 | 5/8/2018 | $695,000 | $237.36 |
4710 N HABANA AVE 405 | Tampa | 33614 | 0 | 1,240 | 5/9/2018 | $97,500 | $78.63 |
11790 N DALE MABRY HWY | Tampa | 33618 | 1.03 | 4,576 | 5/9/2018 | $3,550,000 | $775.79 |
6700 Lakeview Center Dr | Tampa | 33619 | 19.22 | 173,152 | 5/9/2018 | $15,113,000 | $87.28 |
400 S Martin Luther King Jr Ave | Clearwater | 33756 | 0.42 | 4,946 | 5/10/2018 | $1,000,000 | $202.18 |
812 Louden Ave | Dunedin | 34698 | 0.12 | 1,609 | 5/11/2018 | $550,000 | $341.83 |
8058 N 56TH ST 3 | Tampa | 33617 | 0 | 1,000 | 5/14/2018 | $87,000 | $87.00 |
8515 Palm River Rd | Tampa | 33619 | 2.42 | 8,368 | 5/14/2018 | $148,200 | $17.71 |
1703 Thonotosassa Rd | Plant City | 33563 | 0.76 | 5,484 | 5/14/2018 | $808,300 | $147.39 |
15316 N FLORIDA AVE | Tampa | 33613 | 4.56 | 27,880 | 5/14/2018 | $1,250,000 | $44.84 |
4515 George Rd | Tampa | 33634 | 5.34 | 57,638 | 5/15/2018 | $6,550,800 | $113.65 |
5453 Central Ave | St Petersburg | 33710 | 0.44 | 5,312 | 5/16/2018 | $970,000 | $182.61 |
301 E Sligh Ave | Tampa | 33604 | 0.15 | 1,136 | 5/18/2018 | $220,000 | $193.66 |
4524 N 56th St | Tampa | 33610 | 1.32 | 6,345 | 5/18/2018 | $650,000 | $102.44 |
1207 N Himes Ave | Tampa | 33607 | 0.34 | 7,271 | 5/18/2018 | $1,200,000 | $165.04 |
1016 N Florida Ave | Tampa | 33602 | 0.25 | 9,264 | 5/18/2018 | $3,050,000 | $329.23 |
1435 GULF TO BAY BLVD # D | Clearwater | 33755 | 0.53 | 760 | 5/21/2018 | $38,500 | $50.66 |
8120 4th St N | St Petersburg | 33702 | 0.41 | 4,194 | 5/21/2018 | $650,000 | $154.98 |
4129 W Kennedy Blvd | Tampa | 33609 | 0.27 | 3,340 | 5/21/2018 | $1,150,000 | $344.31 |
7001 66th St N | Pinellas Park | 33781 | 0.22 | 1,584 | 5/23/2018 | $420,000 | $265.15 |
9225 Ulmerton Rd | Largo | 33771 | 0.06 | 2,492 | 5/24/2018 | $230,000 | $92.30 |
12402 N 56th St | Temple Terrace | 33617 | 0.76 | 3,862 | 5/24/2018 | $713,000 | $184.62 |
3950 3RD ST N # C | St Petersburg | 33703 | 0.43 | 1,380 | 5/25/2018 | $275,000 | $199.28 |
3622 Central Ave | St Petersburg | 33711 | 0.19 | 1,945 | 5/25/2018 | $290,000 | $149.10 |
990 Broadway | Dunedin | 34698 | 0.3 | 4,448 | 5/30/2018 | $680,000 | $152.88 |
4002 Munro St | Tampa | 33603 | 0.2 | 1,048 | 5/31/2018 | $220,000 | $209.92 |
1299 Main St | Dunedin | 34698 | 0.29 | 4,955 | 5/31/2018 | $299,900 | $60.52 |
10707 66TH ST # B | PINELLAS PARK | 33782 | 0 | 7,134 | 5/31/2018 | $350,000 | $49.06 |
5010 Park Blvd | Pinellas Park | 33781 | 0.11 | 3,380 | 5/31/2018 | $400,000 | $118.34 |
1502 W Fletcher Ave | Tampa | 33612 | 1.21 | 10,089 | 5/31/2018 | $1,325,000 | $131.33 |
Need help selling your own office space? Read this page: Selling Commercial Office Space