Office Space Sold in April 2019

Office Space Sold in April 2019

During the month of April, there were 44 office property sales transactions executed in the Tampa Bay area, including Hillsborough and Pinellas County, Florida.  Pasco County sales for 2019 were not yet available at the time of this report.

  • Total Transaction Volume was approximately $28,866,157
  • The Average Sale Price was $656,049
  • The Average Price per Square Foot was $174.76

 

The largest deals of the month were:

  • By Sales Price: $4,300,000 in Tampa for two buildings, 3 stories each, consisting of 21,520 square feet situated on 1.97 acres.
  • By Square Feet: 21,520 square feet in Tampa in two buildings, 3 stories, each, on 1.97 acres that sold for $4,300,000.
  • By Price Per Square Foot: $635.70 per square foot for a building in Tampa that sold for $2,600,000.

 

 

Address City Zip Acres SF Sale Date Sale Price $ / SF
3514 W BAY TO BAY BLVD Tampa 33629 0.69 6,878 4/1/2019 $3,200,000 $465.25
220 Pasadena Ave S St Petersburg 33707 1.53 1,813 4/1/2019 $300,000 $165.47
4601 Central Ave St Petersburg 33713 0.18 1,925 4/1/2019 $418,000 $217.14
305 N Ft Harrison Ave Clearwater 33755 0.16 3,037 4/1/2019 $460,000 $151.47
2605 Keystone Rd Tarpon Springs 34688 0.16 2,859 4/1/2019 $500,000 $174.89
311 W FLETCHER AVE Tampa 33612 2.07 16,434 4/3/2019 $194,900 $11.86
1361 Park St Clearwater 33756 0.17 1,667 4/4/2019 $179,000 $107.38
1908 Drew St Clearwater 33765 0.21 2,903 4/4/2019 $250,000 $86.12
100 N WEST SHORE BLVD Tampa 33609 1.97 21,520 4/4/2019 $4,300,000 $199.81
4422 N Lauber Way Tampa 33614 0.16 660 4/5/2019 $250,000 $378.79
16586 N DALE MABRY HWY Tampa 33618 0.06 2,464 4/5/2019 $450,000 $182.63
1335 W Linebaugh Ave Tampa 33612 0.31 2,082 4/8/2019 $346,800 $166.57
433 E TARPON AVE Tarpon Springs 34689 0.34 3,619 4/8/2019 $350,000 $96.71
657 W LUMSDEN RD A Brandon 33511 0.42 4,016 4/8/2019 $715,000 $178.04
3411 ALT 19 Palm Harbor 34683 0.57 5,503 4/9/2019 $880,000 $159.91
407 N PARSONS AVE 102 A-B Brandon 33510 0.00 2,020 4/10/2019 $206,000 $101.98
1300 N Ft Harrison Ave Clearwater 33755 0.45 2,112 4/10/2019 $298,000 $141.10
1000 BELCHER RD S # 4 Largo 33771 1.49 680 4/11/2019 $84,500 $124.26
1845 Sunset Point Rd Clearwater 33765 0.33 2,048 4/11/2019 $292,000 $142.58
856 2nd Ave N St Petersburg 33701 0.15 2,085 4/11/2019 $450,000 $215.83
5021 Tangerine Ave S Gulfport 33707 0.14 1,870 4/12/2019 $210,000 $112.30
2401 W Kennedy Blvd Tampa 33609 0.18 4,090 4/12/2019 $2,600,000 $635.70
5050 GULF BLVD # A St Pete Beach 33706 0.38 1,830 4/15/2019 $385,000 $210.38
12501 W Linebaugh Ave Tampa 33626 1.00 4,940 4/18/2019 $1,300,000 $263.16
603 E Jackson St Tampa 33602 0.12 3,456 4/19/2019 $965,000 $279.22
6580 72nd Ave N Pinellas Park 33781 0.37 3,884 4/24/2019 $540,000 $139.03
611 DRUID RD E # 402 Clearwater 33756 0.96 1,880 4/25/2019 $140,000 $74.47
3935 TAMPA RD # 3 Oldsmar 34677 2.39 1,500 4/25/2019 $240,000 $160.00
925 Florida Ave Palm Harbor 34683 0.14 1,796 4/25/2019 $394,500 $219.65
604 Druid Rd E Clearwater 33756 0.70 3,691 4/25/2019 $740,000 $200.49
7035 Central Ave St Petersburg 33710 0.25 3,000 4/26/2019 $450,000 $150.00
15303 AMBERLY DR A Tampa 33647 0.08 2,541 4/26/2019 $560,000 $220.39
4705 ALT 19 N Palm Harbor 34683 1.95 12,620 4/26/2019 $1,955,000 $154.91
2719 1st Ave N St Petersburg 33713 0.26 1,648 4/29/2019 $545,000 $330.70
611 DRUID RD E # 704 Clearwater 33756 1.14 975 4/30/2019 $82,500 $84.62
611 DRUID RD E # 408 Clearwater 33756 0.96 1,895 4/30/2019 $147,800 $77.99
9225 ULMERTON RD # J Largo 33771 0.08 3,126 4/30/2019 $234,500 $75.02
4600 N HABANA AVE 35 Tampa 33614 0.23 1,560 4/30/2019 $334,500 $214.42
4600 N HABANA AVE 8 Tampa 33614 0.68 4,680 4/30/2019 $337,500 $72.12
4600 N HABANA AVE 28 Tampa 33614 0.22 1,560 4/30/2019 $348,857 $223.63
4600 N HABANA AVE 33 Tampa 33614 0.23 1,755 4/30/2019 $351,800 $200.46
120 1st Ave SW Largo 33770 0.21 3,422 4/30/2019 $680,000 $198.71
3906 Tampa Rd Oldsmar 34677 0.59 5,345 4/30/2019 $600,000 $112.25
104 S Bayview Blvd Oldsmar 34677 0.50 5,785 4/30/2019 $600,000 $103.72
About the Author
John Milsaps, a Senior Advisor at SVN Commercial Advisory Group, specializes in landlord and seller representation in Tampa's professional office and healthcare real estate sectors. His expertise in commercial office space makes him a trusted advocate for clients seeking strategic real estate solutions.

Contact