Office Space Sold in April, 2018
Comment are off
Below is a log of the office sales for the tri county area (Hillsborough, Pinellas, Pasco) during the month of April, 2018.
Address | City | Zip | Acres | SF | Sale Date | Sale Price | $ / SF |
2027 S Parsons Ave | Seffner | 33584 | 2.03 | 12,733 | 4/3/2018 | $4,575,000 | $359.30 |
5635 Park Blvd | Pinellas Park | 33781 | 0.08 | 1,180 | 4/5/2018 | $130,000 | $110.17 |
3935 Tampa Rd | Oldsmar | 34677 | 2.39 | 1,500 | 4/5/2018 | $240,000 | $160.00 |
311 Park Place Blvd | Clearwater | 33759 | 9.45 | 122,779 | 4/6/2018 | $19,800,000 | $161.27 |
6740 CROSSWINDS DR N # L | St Petersburg | 33710 | 1.17 | 1,346 | 4/9/2018 | $120,000 | $89.15 |
3750 70th Ave N | Pinellas Park | 33781 | 0.67 | 10,596 | 4/9/2018 | $875,000 | $82.58 |
2105 Drew St | Clearwater | 33765 | 0.34 | 5,362 | 4/10/2018 | $640,900 | $119.53 |
1554 S Ft Harrison Ave | Clearwater | 33756 | 0.15 | 1,450 | 4/11/2018 | $145,000 | $100.00 |
4970 Park Blvd | Pinellas Park | 33781 | 0.12 | 1,854 | 4/11/2018 | $225,000 | $121.36 |
8001 N DALE MABRY 601 | Tampa | 33614 | 0.09 | 3,984 | 4/11/2018 | $575,000 | $144.33 |
6101 WEBB RD 303 | Tampa | 33615 | 0 | 1,032 | 4/12/2018 | $77,000 | $74.61 |
10921 Countryway Blvd | Tampa | 33626 | 0.06 | 2,500 | 4/12/2018 | $422,000 | $168.80 |
1022 Georgia Ave | Palm Harbor | 34683 | 0.13 | 864 | 4/13/2018 | $240,000 | $277.78 |
3201 S Macdill Ave | Tampa | 33629 | 0.23 | 1,868 | 4/13/2018 | $1,200,000 | $642.40 |
13065 N TELECOM PKWY | Temple Terrace | 33637 | 0.22 | 8,750 | 4/13/2018 | $1,425,000 | $162.86 |
202 S Rome Ave | Tampa | 33606 | 1.54 | 26,288 | 4/13/2018 | $4,600,000 | $174.98 |
1120 E KENNEDY 232 | Tampa | 33602 | 0 | 1,008 | 4/16/2018 | $195,000 | $193.45 |
7900 DR MARTIN LUTHER KING JR ST N | St Petersburg | 33702 | 0.19 | 1,834 | 4/16/2018 | $225,000 | $122.68 |
515 CORNER DR | BRANDON | 33511 | 0 | 2,787 | 4/16/2018 | $540,000 | $193.76 |
600 1st Ave S | St Petersburg | 33715 | 0.18 | 531 | 4/16/2018 | $800,000 | $1,506.59 |
12202 N 56th St | TAMPA | 33617 | 1.5 | 14,000 | 4/16/2018 | $1,100,000 | $78.57 |
415 S Pinellas Ave | Tarpon Springs | 34689 | 0.11 | 3,419 | 4/17/2018 | $349,000 | $102.08 |
880 MANDALAY AVE # CU-6 | Clearwater | 33767 | 5.87 | 204 | 4/18/2018 | $13,300 | $65.20 |
207 Crystal Grove Blvd | Lutz | 33548 | 0.06 | 2,628 | 4/18/2018 | $385,000 | $146.50 |
13615 BRUCE B DOWNS BLVD 111 | Tampa | 33613 | 0 | 5,720 | 4/18/2018 | $1,010,000 | $176.57 |
3925 Tampa Rd | Oldsmar | 34677 | 3.02 | 8,800 | 4/18/2018 | $1,650,000 | $187.50 |
1747 16th St N | St Petersburg | 33704 | 0.2 | 1,998 | 4/20/2018 | $270,000 | $135.14 |
6101 WEBB RD 206 | Tampa | 33615 | 0 | 1,190 | 4/23/2018 | $110,000 | $92.44 |
1467 Belleair Rd | Clearwater | 33756 | 0.26 | 2,699 | 4/24/2018 | $219,000 | $81.14 |
305 S Duncan Ave | Clearwater | 33755 | 0.25 | 2,044 | 4/25/2018 | $180,000 | $88.06 |
110 N Macdill Ave | Tampa | 33609 | 0.19 | 2,296 | 4/25/2018 | $490,000 | $213.41 |
502 N Armenia Ave | Tampa | 33609 | 0 | 1,847 | 4/26/2018 | $530,000 | $286.95 |
807 S Parsons Ave | Brandon | 33511 | 0.09 | 4,000 | 4/26/2018 | $725,000 | $181.25 |
6826 W Linebaugh Ave | Tampa | 33625 | 0.18 | 2,000 | 4/27/2018 | $368,000 | $184.00 |
6408 N Armenia Ave | Tampa | 33604 | 0.97 | 9,888 | 4/27/2018 | $515,000 | $52.08 |
1345 N Falkenburg Rd | Tampa | 33619 | 0.51 | 4,373 | 4/30/2018 | $351,000 | $80.27 |
5305 GARDEN LN 101 | Tampa | 33610 | 0.76 | 2,424 | 4/30/2018 | $405,000 | $167.08 |
1136 Nikki View Dr | Brandon | 33511 | 0.06 | 2,490 | 4/30/2018 | $470,000 | $188.76 |
Need help selling your own office space? Read this page: Selling Commercial Office Space