Office Space Sold | JULY 2019

Office Space Sold | JULY 2019

During the month of July, there were 20 office property sales transactions executed in Tampa, Florida (Hillsborough County).

  • Total Transaction Volume was approximately $ 252,231,000
  • The Average Sale Price was $ 13,275,316
  • The Average Price per Square Foot was $325.36 / SF

 

The largest deals of the month were:

  • By Sales Price:  $106,000,000 in Tampa consisting of 268,924 square feet situated on 16.26 acres.
  • By Square Feet:  268,924 square feet in Tampa, on 16.26 acres that sold for $106,000,000
  • By Price Per Square Foot: $394.16 per square foot for a building in Tampa that sold for $106,000,000.

 

Address City Zip Acreage Year Built SF SaleDate SalePrice $ / SF
BLOOMINGDALE AVE VALRICO 33596 0.11 2006 2,544 7/16/2019 $ 390,000 $ 153.30
HABANA AVE TAMPA 33609 0 1991 2,211 7/31/2019 $ 720,000 $ 325.64
BAYSHORE BLVD TAMPA 33629 0.36 2001 6,500 7/30/2019 $ 2,500,000 $ 384.62
FRANKLIN ST TAMPA 33602 0.14 1910 10,815 7/25/2019 $ 2,450,000 $ 226.54
INDEPENDENCE PKWY TAMPA 33634 1.92 1989 136,678 7/22/2019 $ 29,400,000 $ 215.10
DR MARTIN LUTHER KING JR BLVD TAMPA 33603 1.06 1966 10,504 7/15/2019 $ 2,400,000 $ 228.48
HOOVER TAMPA 33634 0 1980 2,349 7/12/2019 $ 242,000 $ 103.02
OAK AVE TAMPA 33602 0.23 1907 3,540 7/11/2019 $ 595,000 $ 168.08
BUSCH BLVD TAMPA 33618 2.27 1989 25,190 7/10/2019 $ 3,250,000 $ 129.02
DELANEY CREEK BLVD TAMPA 33619 8.54 2018 252,052 7/2/2019 $ 93,000,000 $ 368.97
DELANEY CREEK BLVD TAMPA 33619 16.26 2015 268,924 7/2/2019 $ 106,000,000 $ 394.16
VIRGINIA AVE TAMPA 33607 0.47 1989 8,593 7/1/2019 $ 1,600,000 $ 186.20
DR MARTIN LUTHER KING JR BLVD TAMPA 33603 0.46 2003 4,279 7/1/2019 $ 679,000 $ 158.68
UPPER CREEK DR RUSKIN 33573 3.32 2000 32,120 7/16/2019 $ 7,250,000 $ 225.72
301 HWY RIVERVIEW 33578 0 2007 1,250 7/12/2019 $ 210,000 $ 168.00
CRYSTAL GROVE BLVD LUTZ 33548 0.06 2004 2,400 7/31/2019 $ 375,000 $ 156.25
41 HWY LUTZ 33549 0.26 1954 448 7/17/2019 $ 335,000 $ 747.77
DALE MABRY HWY LUTZ 33558 0.07 2007 3,000 7/12/2019 $ 530,000 $ 176.67
ROBERTSON ST BRANDON 33511 0 1973 1,845 7/23/2019 $ 305,000 $ 165.31
About the Author

Contact