Office Space Sold in March, 2018
Comment are off
Below is a log of the office sales for the tri county area (Hillsborough, Pinellas, Pasco) during the month of March, 2018.
Address | City | Zip | Acres | SF | Sale Date | Sale Price | $ / SF |
11049 Countryway Blvd | Tampa | 33626 | 0.06 | 2,500 | 3/1/2018 | $450,000 | $180.00 |
4613 W North A St | Tampa | 33609 | 0.16 | 1,673 | 3/1/2018 | $470,800 | $281.41 |
10800 Johnson Blvd | Seminole | 33772 | 0.66 | 4,985 | 3/1/2018 | $600,000 | $120.36 |
7206 N Armenia Ave | Tampa | 33604 | 0.6 | 3,164 | 3/2/2018 | $530,000 | $167.51 |
7611 Ehrlich Rd | Tampa | 33625 | 0.12 | 1,260 | 3/3/2018 | $200,000 | $158.73 |
400 Apollo Beach Blvd | Apollo Beach | 33572 | 0.42 | 7,132 | 3/6/2018 | $600,000 | $84.13 |
625 6TH AVE S # 370 | St Petersburg | 33701 | 0.67 | 821 | 3/7/2018 | $152,200 | $185.38 |
1910 W Busch Blvd | Tampa | 33612 | 0.17 | 2,200 | 3/7/2018 | $265,000 | $120.45 |
2363 Gulf to Bay Blvd | Clearwater | 33765 | 1.19 | 11,417 | 3/7/2018 | $1,500,000 | $131.38 |
1201 S HIGHLAND AVE # 8 | Clearwater | 33756 | 1.66 | 920 | 3/8/2018 | $35,000 | $38.04 |
8700 Bryan Dairy Rd | Seminole | 33777 | 0.64 | 3,791 | 3/8/2018 | $31,868,000 | $8,406.23 |
4890 Kennedy Blvd | Tampa | 33609 | 2.79 | 288,471 | 3/8/2018 | $70,500,000 | $244.39 |
4830 W Kennedy Blvd | Tampa | 33609 | 1.57 | 282,994 | 3/8/2018 | $72,600,000 | $256.54 |
3451 Central Ave | St Petersburg | 33713 | 0.11 | 2,199 | 3/9/2018 | $125,000 | $56.84 |
11916 Boyette Rd | Riverview | 33569 | 0.12 | 3,400 | 3/9/2018 | $350,000 | $102.94 |
1255 Park St | Clearwater | 33756 | 0.25 | 13,609 | 3/9/2018 | $510,000 | $37.48 |
400 E Dr Martin Luther King Jr Blvd | Tampa | 33603 | 0.71 | 8,253 | 3/9/2018 | $1,100,000 | $133.28 |
10225 ULMERTON RD # 7A | Largo | 33771 | 1.04 | 1,275 | 3/13/2018 | $77,000 | $60.39 |
1060 62nd Ave S | St Petersburg | 33705 | 0.38 | 4,268 | 3/14/2018 | $275,000 | $64.43 |
830 Douglas Ave | Dunedin | 34698 | 1 | 22,362 | 3/14/2018 | $2,000,000 | $89.44 |
201 S Lincoln Ave | Clearwater | 33756 | 0.16 | 4,469 | 3/16/2018 | $352,500 | $78.88 |
2221 N Himes Ave | Tampa | 33607 | 0.44 | 3,954 | 3/16/2018 | $609,000 | $154.02 |
166 Clearwater-Largo Rd N | Largo | 33770 | 0.13 | 2,710 | 3/19/2018 | $120,000 | $44.28 |
105 Sunset Ln | Lutz | 33549 | 0.31 | 3,753 | 3/19/2018 | $323,500 | $86.20 |
24945 US Highway 19 N | Clearwater | 33763 | 0.98 | 9,364 | 3/19/2018 | $1,019,100 | $108.83 |
4300 Duhme Rd | Madeira Beach | 33708 | 0.51 | 18,256 | 3/19/2018 | $2,050,000 | $112.29 |
1361 Park St | Clearwater | 33756 | 0.17 | 1,667 | 3/21/2018 | $156,800 | $94.06 |
9180 OAKHURST RD # 3 | Seminole | 33776 | 0.54 | 1,210 | 3/22/2018 | $115,000 | $95.04 |
12546 RACE TRACK RD E-1 | Tampa | 33626 | 0 | 2,028 | 3/23/2018 | $210,000 | $103.55 |
1118 Kyle Wood Ln | Brandon | 33511 | 0.05 | 1,992 | 3/23/2018 | $318,000 | $159.64 |
6100 31st St N | St Petersburg | 33710 | 0.48 | 4,419 | 3/23/2018 | $425,000 | $96.18 |
875 Pasadena Ave S | South Pasadena | 33707 | 0.22 | 7,499 | 3/23/2018 | $675,000 | $90.01 |
10069 N Florida Ave | Tampa | 33612 | 1.29 | 11,608 | 3/23/2018 | $1,300,000 | $111.99 |
3869 5th Ave N | St Petersburg | 33713 | 0.11 | 1,312 | 3/26/2018 | $215,000 | $163.87 |
5009 N Coolidge Ave | Tampa | 33614 | 0.3 | 1,830 | 3/26/2018 | $230,000 | $125.68 |
302 N 41 HWY | Ruskin | 33570 | 1.1 | 6,605 | 3/26/2018 | $645,800 | $97.77 |
3755 68th Ave N | Pinellas Park | 33781 | 0.41 | 3,000 | 3/27/2018 | $240,000 | $80.00 |
1234 Court St | Clearwater | 33756 | 0.37 | 2,852 | 3/28/2018 | $147,500 | $51.72 |
35 W LEMON ST | Tarpon Springs | 34689 | 0.34 | 3,007 | 3/28/2018 | $295,000 | $98.10 |
1309 W Fletcher Ave | Tampa | 33612 | 0 | 2,958 | 3/28/2018 | $580,000 | $196.08 |
2520 Countryside Blvd | Clearwater | 33763 | 1.55 | 11,572 | 3/28/2018 | $2,500,000 | $216.04 |
136 WHITAKER RD 136 | Lutz | 33549 | 0.05 | 2,020 | 3/29/2018 | $239,000 | $118.32 |
15260 Amberly Dr | Tampa | 33647 | 0.14 | 6,027 | 3/29/2018 | $1,812,400 | $300.71 |
17417 BRIDGE HILL CT A | Tampa | 33647 | 0.2 | 6,522 | 3/29/2018 | $1,961,200 | $300.71 |
14320 Bruce B Downs Blvd | Tampa | 33613 | 1.24 | 10,472 | 3/29/2018 | $3,149,000 | $300.71 |
2020 Town Center Blvd | Brandon | 33511 | 2.22 | 21,411 | 3/29/2018 | $6,518,100 | $304.43 |
4506 N Armenia Ave | Tampa | 33603 | 0.27 | 2,325 | 3/30/2018 | $112,000 | $48.17 |
505 Westbrook Ave | Brandon | 33511 | 0.51 | 2,930 | 3/30/2018 | $385,000 | $131.40 |
Need help selling your own office space? Read this page: Selling Commercial Office Space