Office Space Sold in January, 2018
Comment are off
Below is a log of the office sales for the tri county area (Hillsborough, Pinellas, Pasco) during the month of January, 2018.
Address | City | Zip | Acres | SF | Sale Date | Sale Price | $ / SF |
2002 E 4th Ave | Tampa | 33605 | 0.17 | 2,541 | 1/2/2018 | $500,000 | $196.77 |
1044 Belcher Rd | Dunedin | 34698 | 0.48 | 2,807 | 1/2/2018 | $680,000 | $242.25 |
34125 US Highway 19 N | Palm Harbor | 34684 | 6.75 | 64,312 | 1/2/2018 | $5,175,000 | $80.47 |
352 2nd Ave S | St Petersburg | 33701 | 0.25 | 1,922 | 1/2/2018 | $5,800,000 | $3,017.69 |
5402 LAUREL ST UNIT 203 | Tampa | 33607 | 0 | 731 | 1/3/2018 | $150,000 | $205.20 |
115 S Macdill Ave | Tampa | 33609 | 0.23 | 3,030 | 1/3/2018 | $649,000 | $214.19 |
2665 State Road 580 | Clearwater | 33761 | 0.67 | 4,767 | 1/3/2018 | $800,000 | $167.82 |
11020 SEMINOLE BLVD | Seminole | 33778 | 0.16 | 1,300 | 1/4/2018 | $225,000 | $173.08 |
13336 N Central Ave | Tampa | 33612 | 2.36 | 17,600 | 1/4/2018 | $1,950,000 | $110.80 |
18540 N DALE MABRY HWY | Lutz | 33558 | 0.07 | 3,018 | 1/5/2018 | $550,000 | $182.24 |
5710 4th St N | St Petersburg | 33703 | 0.13 | 1,519 | 1/11/2018 | $306,000 | $201.45 |
1805 N Franklin St | Tampa | 33602 | 0.18 | 3,552 | 1/11/2018 | $540,000 | $152.03 |
2180 4th St N | St Petersburg | 33704 | 0.46 | 4,628 | 1/11/2018 | $1,717,300 | $371.07 |
1110 PINELLAS BAYWAY # 100 | Tierra Verde | 33715 | 1.33 | 480 | 1/12/2018 | $50,000 | $104.17 |
511 76th Ave | St Pete Beach | 33706 | 0.12 | 1,932 | 1/12/2018 | $300,000 | $155.28 |
1661 Rainbow Dr | Clearwater | 33755 | 0.44 | 1,818 | 1/12/2018 | $310,000 | $170.52 |
1775 S Kings Ave | Brandon | 33511 | 0.13 | 2,532 | 1/15/2018 | $130,000 | $51.34 |
1636 1st Ave N | St Petersburg | 33713 | 0.22 | 7,224 | 1/16/2018 | $1,000,000 | $138.43 |
1620 1st Ave N | St Petersburg | 33713 | 0.11 | 3,484 | 1/16/2018 | $1,800,000 | $516.65 |
559 49TH ST S | St Petersburg | 33707 | 0.38 | 6,438 | 1/17/2018 | $311,000 | $48.31 |
1627 CENTRAL AVE | St Petersburg | 33713 | 0.22 | 3,430 | 1/17/2018 | $433,800 | $126.47 |
10010 107th St N | Seminole | 33772 | 0.19 | 1,460 | 1/18/2018 | $162,300 | $111.16 |
420 S Garden Ave | Clearwater | 33756 | 0.36 | 10,000 | 1/18/2018 | $1,850,000 | $185.00 |
29605 US HIGHWAY 19 N # 220 | Clearwater | 33761 | 0.75 | 925 | 1/19/2018 | $125,000 | $135.14 |
24701 US Highway 19 N | Clearwater | 33763 | 0.2 | 1,432 | 1/19/2018 | $170,000 | $118.72 |
14450 46th St N | Clearwater | 33762 | 4.7 | 60,920 | 1/22/2018 | $8,900,000 | $146.09 |
297 Scarlett Blvd | Oldsmar | 34677 | 0.66 | 6,130 | 1/24/2018 | $392,500 | $64.03 |
3898 Tampa Rd | Oldsmar | 34677 | 0.37 | 6,209 | 1/26/2018 | $535,000 | $86.17 |
200 S Hoover Blvd | Tampa | 33609 | 5.4 | 76,172 | 1/26/2018 | $7,500,000 | $98.46 |
542 Douglas Ave | Dunedin | 34698 | 0.6 | 3,381 | 1/29/2018 | $380,000 | $112.39 |
5402 LAUREL ST UNIT 204 | Tampa | 33607 | 0 | 810 | 1/30/2018 | $124,000 | $153.09 |
5230 Central Ave | St Petersburg | 33707 | 0.11 | 1,100 | 1/30/2018 | $135,000 | $122.73 |
116 N Pinellas Ave | Tarpon Springs | 34689 | 0.12 | 1,377 | 1/30/2018 | $190,000 | $137.98 |
625 6TH AVE S # 170 | St Petersburg | 33701 | 0.67 | 4,587 | 1/30/2018 | $2,981,900 | $650.08 |
Need help selling your own office space? Read this page: Selling Commercial Office Space