Office Space Sold | MAY 2019

Office Space Sold | MAY 2019

During the month of May, there were 35 office property sales transactions executed in the Tampa Bay area.

  • Total Transaction Volume was approximately $76,150,400
  • The Average Sale Price was $2,175,726
  • The Average Price per Square Foot was $190.15

The largest deals of the month were:

  • By Sales Price$53,313,000 in Tampa consisting of 300,092 square feet situated on 12.52 acres.
  • By Square Feet:  300,092 square feet in Tampa, on 12.52 acres that sold for $53,313,000.
  • By Price Per Square Foot: $538.39 per square foot for a building in Clearwater that sold for $1,150,000.

 

Address City Zip Acres SF Sale Date Sale Price $ / SF
6740 CROSSWINDS DR N # G St Petersburg 33710 1.17 646 5/31/2019 $87,000 $134.67
1215 W Reynolds St Plant City 33563 0.26 760 5/29/2019 $160,000 $210.53
2401 W Platt St Tampa 33609 0.14 1,224 5/1/2019 $485,000 $396.24
9225 ULMERTON RD # 308 Largo 33771 0.03 1,236 5/31/2019 $119,000 $96.28
4027 W Dr Martin Luther King Jr Blvd Tampa 33614 0.23 1,250 5/9/2019 $390,000 $312.00
32502 US HIGHWAY 19 N # E Palm Harbor 34684 1.44 1,327 5/2/2019 $200,000 $150.72
301 EAST LAKE WOODLANDS PKWY # 7 Oldsmar 34677 0.70 1,426 5/24/2019 $220,900 $154.91
3937 TAMPA RD # 5 Oldsmar 34677 2.39 1,500 5/3/2019 $260,000 $173.33
4600 N HABANA AVE 27 Tampa 33614 0.24 1,500 5/3/2019 $331,500 $221.00
8501 DR MARTIN LUTHER KING JR ST N St Petersburg 33702 0.20 1,514 5/17/2019 $306,000 $202.11
2026 5th Ave N St Petersburg 33713 0.13 1,540 5/1/2019 $250,000 $162.34
9225 ULMERTON RD # U Largo 33771 0.04 1,549 5/24/2019 $106,500 $68.75
1831 N BELCHER RD # C3 Clearwater 33765 0.03 1,655 5/28/2019 $280,500 $169.49
2764 Sunset Point Rd Clearwater 33759 0.04 1,700 5/29/2019 $273,000 $160.59
1209 N Franklin St Tampa 33602 0.00 1,824 5/15/2019 $600,000 $328.95
175 1ST ST S # OU-3 St Petersburg 33701 3.98 1,936 5/7/2019 $575,000 $297.00
110 Island Way Clearwater 33767 0.17 2,136 5/15/2019 $1,150,000 $538.39
11553 S 41 HWY Gibsonton 33534 2.33 2,336 5/15/2019 $310,000 $132.71
6020 Park Blvd Pinellas Park 33781 0.09 2,502 5/15/2019 $832,000 $332.53
1432 DR MARTIN LUTHER KING JR ST N St Petersburg 33704 0.16 3,021 5/17/2019 $625,000 $206.89
8330 STONE RUN CT 2 Tampa 33615 0.00 3,162 5/13/2019 $400,000 $126.50
4020 Portsmouth Rd Largo 33771 0.55 4,045 5/9/2019 $360,000 $89.00
707 N FRANKLIN ST 6 Tampa 33602 0.00 4,112 5/31/2019 $600,000 $145.91
6260 Seminole Blvd Seminole 33772 0.43 4,521 5/31/2019 $517,000 $114.36
4601 4th St N St Petersburg 33703 0.36 4,742 5/3/2019 $1,415,000 $298.40
10812 Gandy Blvd St Petersburg 33702 0.30 4,771 5/1/2019 $639,000 $133.93
669 1st Ave N St Petersburg 33701 0.08 4,804 5/31/2019 $1,415,000 $294.55
3080 EAST BAY DR Largo 33771 0.51 4,908 5/17/2019 $390,000 $79.46
4701 Central Ave St Petersburg 33713 0.34 5,188 5/3/2019 $1,025,000 $197.57
1022 MAIN ST # A Dunedin 34698 3.38 5,421 5/21/2019 $451,000 $83.19
1236 DR MARTIN LUTHER KING JR ST N St Petersburg 33705 0.18 5,683 5/9/2019 $675,000 $118.78
1825 Sunset Point Rd Clearwater 33765 1.70 7,803 5/24/2019 $1,189,000 $152.38
8404 Wilsky Blvd Tampa 33615 1.80 16,110 5/31/2019 $1,750,000 $108.63
34650 US Highway 19 N Palm Harbor 34684 3.32 52,083 5/28/2019 $4,450,000 $85.44
3505 Frontage Rd Tampa 33607 12.52 300,092 5/6/2019 $53,313,000 $177.66

 

About the Author
John Milsaps, a Senior Advisor at SVN Commercial Advisory Group, specializes in landlord and seller representation in Tampa's professional office and healthcare real estate sectors. His expertise in commercial office space makes him a trusted advocate for clients seeking strategic real estate solutions.

Contact