Tampa Bay Office Sales Report | July 2018

Historical report: July 2018. The original sales log covered Hillsborough, Pinellas, and Pasco counties. The entries below reflect that historical compilation and do not represent current property values or a verified complete record of all sales.

Tampa Bay Office Sales: July 2018

The July 2018 office sales log included 40 transactions totaling $46,105,800. The largest sale accounted for approximately 37.2% of the total listed volume.

Sales Highlights

  • Largest sale: 10101 Dr Martin Luther King Jr Street N in St. Petersburg sold for $17,150,000. The original log reported 85,500 square feet on 6.19 acres, producing a price of $200.58 per square foot.
  • Second-largest sale: 2706 Alt 19 in Palm Harbor sold for $5,790,000, with a reported building area of 61,980 square feet and a price of $93.42 per square foot.
  • Another substantial transaction: 13630 58th Street N in Largo sold for $4,500,000, with a reported building area of 48,600 square feet.
  • Highest listed price per square foot: 5808 N Florida Avenue in Tampa sold for $500,000, or $355.11 per square foot.

July 2018 Office Sales Log

On smaller screens, swipe horizontally to view all columns.

Property Address City ZIP Acres Building SF Sale Date Sale Price Price/SF
5363 Central Ave St. Petersburg 33710 0.32 4,352 7/2/2018 $830,000 $190.72
1920 E 4th Ave Tampa 33605 0.08 1,200 7/3/2018 $41,000 $34.17
6075 Park Blvd Pinellas Park 33781 0.30 4,067 7/3/2018 $335,000 $82.37
1875 Indian Rocks Rd S Largo 33774 0.31 4,376 7/3/2018 $590,800 $135.01
1301 Dr Martin Luther King Jr St N St. Petersburg 33701 0.12 2,187 7/5/2018 $260,000 $118.88
261 Alt 19 S Palm Harbor 34683 0.44 5,186 7/5/2018 $720,000 $138.84
1433 Gulf to Bay Blvd #E Clearwater 33755 0.53 760 7/6/2018 $49,000 $64.47
1435 Gulf to Bay Blvd #B Clearwater 33755 0.53 732 7/6/2018 $53,000 $72.40
1433 Gulf to Bay Blvd #F Clearwater 33755 0.53 1,062 7/6/2018 $73,000 $68.74
5400 Central Ave St. Petersburg 33707 0.10 1,859 7/9/2018 $200,000 $107.58
100 S Pinellas Ave Tarpon Springs 34689 0.14 8,919 7/10/2018 $450,000 $50.45
1911 N Old Coachman Rd Clearwater 33763 0.21 1,417 7/12/2018 $350,000 $247.00
13033 W Linebaugh Ave Tampa 33626 0.07 3,000 7/12/2018 $505,000 $168.33
13907 Carrollwood Village Run Tampa 33618 0.08 3,474 7/12/2018 $650,000 $187.10
18039 N 41 Hwy Lutz 33549 0.96 2,556 7/13/2018 $314,000 $122.85
5808 N Florida Ave Tampa 33604 0.43 1,408 7/13/2018 $500,000 $355.11
5540 Park Blvd Pinellas Park 33781 1.62 21,929 7/15/2018 $1,000,000 $45.60
1924 W Dr Martin Luther King Jr Blvd Tampa 33607 0.03 1,155 7/16/2018 $140,000 $121.21
200 E Madison St Tampa 33602 0.14 10,355 7/16/2018 $2,350,000 $226.94
536 E Tarpon Ave #4 Tarpon Springs 34689 0.63 850 7/19/2018 $140,000 $164.71
607 E Robertson St Brandon 33511 0.22 1,920 7/19/2018 $199,000 $103.65
800 N Belcher Rd Clearwater 33765 1.04 6,185 7/19/2018 $810,000 $130.96
10901 Danka Cir N St. Petersburg 33716 1.55 9,764 7/19/2018 $900,000 $92.18
10101 Dr Martin Luther King Jr St N St. Petersburg 33716 6.19 85,500 7/19/2018 $17,150,000 $200.58
3900 Belle Oak Blvd Largo 33771 0.31 4,054 7/20/2018 $380,000 $93.73
8501 N La Due Ln Tampa 33614 0.77 5,625 7/20/2018 $598,500 $106.40
500 Vonderburg Dr 203 Brandon 33511 0 1,422 7/23/2018 $145,000 $101.97
11860 31st Ct N Pinellas Park 33716 0.46 8,092 7/25/2018 $550,000 $67.97
13502 N Florida Ave Tampa 33613 0.59 2,803 7/25/2018 $900,000 $321.08
313 E Oak Ave Tampa 33602 0.19 2,248 7/26/2018 $450,000 $200.18
3508 S Manhattan St Tampa 33629 0.27 3,724 7/26/2018 $925,000 $248.39
5308 Gulfport Blvd Gulfport 33707 0.35 3,154 7/27/2018 $157,500 $49.94
31 54th St N St. Petersburg 33710 0.10 1,191 7/27/2018 $175,000 $146.94
814 Franklin St Clearwater 33756 0.30 5,292 7/27/2018 $365,000 $68.97
9075 Seminole Blvd Seminole 33772 0.32 4,237 7/27/2018 $550,000 $129.81
575 Indian Rocks Rd N Belleair Bluffs 33770 0.42 4,608 7/27/2018 $1,400,000 $303.82
13630 58th St N Largo 33760 7.39 48,600 7/30/2018 $4,500,000 $92.59
2323 Curlew Rd #6E Dunedin 34698 0.18 1,700 7/31/2018 $230,000 $135.29
7433 Monika Manor Dr Tampa 33625 0.05 2,022 7/31/2018 $380,000 $187.93
2706 Alt 19 Palm Harbor 34683 3.58 61,980 7/31/2018 $5,790,000 $93.42
Total of 40 Listed Transactions $46,105,800

Using These Historical Sales Comps

The largest transaction represented more than one-third of the listed sales volume. The remaining entries included a broad mix of building sizes and individual commercial units, so the monthly total should be considered alongside the characteristics of the properties sold.

Relevant comparisons depend on property size, location, condition, occupancy, land characteristics, and transaction circumstances. An individual price per square foot does not establish the value of another property.

Addresses, city labels, acreage, building areas, sale amounts, and prices per square foot are reproduced as originally reported. Zero acreage entries should not be interpreted as confirmation that a property has no associated land.

Source: John Milsaps’s original July 2018 office sales log, described as covering Hillsborough, Pinellas, and Pasco counties. The underlying data provider was not identified in the supplied post. The total above is calculated from the 40 listed sale prices; individual records have not been independently reverified.

Discuss Your Office Property’s Value

Considering selling an office or medical office property in Hillsborough, Pinellas, or Pasco County? Learn more about selling commercial office space, or contact John Milsaps to discuss relevant sales and your property’s position in the market.

Share this article by email

Discuss Your Office or Medical Office Property

Own a property in Hillsborough, Pinellas, or Pasco County? Contact John to discuss your leasing, sale, or ownership plans.

Call (813) 279-1366 or send a message.

Request a Property Value Review